Proforma Invoices
Manage quotations and proforma invoices
21
Total PIs
All proforma invoices
17
Pending
Draft & Confirmed
$61.2M
Agreed Total
Actual price to pay
$56.0M
Docs Total
Bank payment (customs)
$5.24M
Cash Difference
Cash payment
2
Completed
Successfully delivered
| PI Number | Exporter | Date | Items | Agreed (Actual) | Docs (Bank) | Cash Diff | Payment Details | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
HMA AGRO INDUSTRIES LIMITED HMA | Dec 2, 2025 | 11 items 51 FCL | $5,381,616.4 | $5,381,616.4 | - | OVER $5,381,882 B: $5,381,882 | COMPLETED | ||
Mirha Exports Private limited MEPL | Nov 2, 2025 | 1 items 12 FCL | $1,268,400 | $1,268,400 | - | UNPAID $0 | COMPLETED | ||
HMA AGRO INDUSTRIES LIMITED HMA | Oct 2, 2025 | 16 items 69 FCL | $7,645,622.8 | $6,665,455.2 | $980,167.6 12.8% | 100% $7,645,622 Bal: $0.8 B: $6,665,622 C: $980,000 | SHIPPING | ||
Mirha Exports Private limited MEPL | Sep 2, 2025 | 2 items 21 FCL | $2,363,239.2 | $1,901,791.36 | $461,447.84 19.5% | UNPAID $0 | CONFIRMED | ||
HMA AGRO INDUSTRIES LIMITED HMA | Aug 2, 2025 | 8 items 51 FCL | $5,878,642.4 | $5,283,629.6 | $595,012.8 10.1% | OVER $5,878,643 B: $5,283,643 C: $595,000 | SHIPPING | ||
Mirha Exports Private limited MEPL | Jul 2, 2025 | 1 items 12 FCL | $1,360,800 | $1,088,640 | $272,160 20.0% | UNPAID $0 | CONFIRMED | ||
IFF India Frozen Foods Private Limited IFF | Jun 2, 2025 | 2 items 21 FCL | $2,430,400 | $1,944,320 | $486,080 20.0% | UNPAID $0 | CONFIRMED | ||
HMA AGRO INDUSTRIES LIMITED HMA | May 2, 2025 | 8 items 59 FCL | $6,835,584 | $6,029,858.4 | $805,725.6 11.8% | OVER $7,625,320 B: $6,729,630 C: $895,690 | CONFIRMED | ||
HMA AGRO INDUSTRIES LIMITED HMA | Apr 2, 2025 | 2 items 10 FCL | $700,000 | $700,000 | - | UNPAID $0 | CONFIRMED | ||
Mirha Exports Private limited MEPL | Mar 2, 2025 | 5 items 16 FCL | $1,801,100 | $1,505,280 | $295,820 16.4% | UNPAID $0 | CONFIRMED | ||
Mirha Exports Private limited MEPL | Feb 2, 2025 | 1 items 2 FCL | $123,200 | $112,000 | $11,200 9.1% | UNPAID $0 | CONFIRMED | ||
HMA AGRO INDUSTRIES LIMITED HMA | Jan 2, 2025 | 8 items 57 FCL | $6,887,248.8 | $6,224,462.4 | $662,786.4 9.6% | OVER $7,799,159.996 B: $7,136,400 C: $662,759.996 | CONFIRMED | ||
HMA AGRO INDUSTRIES LIMITED HMA | Dec 2, 2024 | 4 items 12 FCL | $912,800 | $912,800 | - | UNPAID $0 | CONFIRMED | ||
HMA AGRO INDUSTRIES LIMITED HMA | Nov 2, 2024 | 1 items 3 FCL | $342,300 | $327,600 | $14,700 4.3% | UNPAID $0 | CONFIRMED | ||
HMA AGRO INDUSTRIES LIMITED HMA | Oct 2, 2024 | 2 items 10 FCL | $1,162,000 | $1,092,000 | $70,000 6.0% | OVER $1,647,100 B: $1,562,400 C: $84,700 | CONFIRMED | ||
HMA AGRO INDUSTRIES LIMITED HMA | Sep 2, 2024 | 1 items 2 FCL | $142,800 | $142,800 | - | UNPAID $0 | CONFIRMED | ||
Mirha Exports Private limited MEPL | Aug 2, 2024 | 9 items 27 FCL | $3,127,648 | $3,127,928 | - | UNPAID $0 | CONFIRMED | ||
HMA AGRO INDUSTRIES LIMITED HMA | Jul 2, 2024 | 11 items 66 FCL | $8,072,076.48 | $7,484,464.8 | $587,611.68 7.3% | 73% $5,880,552.053 Bal: $2,191,524.427 B: $5,400,068 C: $480,484.053 | DRAFT | ||
HMA AGRO INDUSTRIES LIMITED HMA | Jun 2, 2024 | 9 items 24 FCL | $2,297,400 | $2,297,680 | - | UNPAID $0 | DRAFT | ||
Mirha Exports Private limited MEPL | May 2, 2024 | 3 items 10 FCL | $1,335,626 | $1,335,626 | - | UNPAID $0 | CONFIRMED | ||
Al Super Frozen Food Private Limited ALS | Apr 2, 2024 | 1 items 10 FCL | $1,176,000 | $1,176,000 | - | UNPAID $0 | CONFIRMED |
Showing 21 of 21 proforma invoices