Supplier Payments
Manage payments to suppliers and track outstanding balances
132
Total Payments
Payment transactions
$38.16M
Bank Payments
Via bank transfer
$3.70M
Cash Payments
Via cash
$41.86M
Total Paid
All payments
$0.00M
Outstanding
Remaining balance
5/7
Fully Paid PIs
Payment completed
Supplier Balances
HMA AGRO INDUSTRIES LIMITED
PI Amount
$41,862,790.88
Total Paid
$41,858,279.049
Balance
-$4,511.831
Payments
132 (7 PIs)
100.0% paid
PI Payment Status (Bank vs Cash Breakdown)
| PI Number | Supplier | Bank (Docs Price) | Cash (Difference) | Total | Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Expected | Paid | Balance | Expected | Paid | Balance | Agreed | Balance | |||
| HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | $7,484,464.8 | $5,400,068 | -$2,084,396.8 | $587,611.68 | $480,484.053 | -$107,127.627 | $8,072,076.48 | -$2,191,524.427 | PARTIAL |
| HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | $6,224,462.4 | $7,136,400 | +$911,937.6 | $662,786.4 | $662,759.996 | -$26.404 | $6,887,248.8 | +$911,911.196 | OVERPAID |
| HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | $6,029,858.4 | $6,729,630 | +$699,771.6 | $805,725.6 | $895,690 | +$89,964.4 | $6,835,584 | +$789,736 | OVERPAID |
| HMA/PI/1240/2025-26 | HMA AGRO INDUSTRIES LIMITED | $1,092,000 | $1,562,400 | +$470,400 | $70,000 | $84,700 | +$14,700 | $1,162,000 | +$485,100 | OVERPAID |
| HMA/PI/2677/202425 | HMA AGRO INDUSTRIES LIMITED | $5,381,616.4 | $5,381,882 | +$265.6 | $0 | $0 | $0 | $5,381,616.4 | +$265.6 | OVERPAID |
| HMA/PI/143/2025-26 | HMA AGRO INDUSTRIES LIMITED | $6,665,455.2 | $6,665,622 | +$166.8 | $980,167.6 | $980,000 | -$167.6 | $7,645,622.8 | -$0.8 | PARTIAL |
| HMA/PI/405/2025-26 | HMA AGRO INDUSTRIES LIMITED | $5,283,629.6 | $5,283,643 | +$13.4 | $595,012.8 | $595,000 | -$12.8 | $5,878,642.4 | +$0.6 | OVERPAID |
Bank (Docs Price): Amount shown on customs documents - paid via bank transfer
Cash (Difference): Difference between actual price and docs price - paid in cash
Payment History (132 transactions)
| Date | PI Number | Supplier | Account | Amount | Actions |
|---|---|---|---|---|---|
| 26.11.2025 | HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $400,400 | |
| 26.11.2025 | HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $20,000 | |
| 25.11.2025 | HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $100,100 | |
| 25.11.2025 | HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $300,013 | |
| 21.11.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $600,009 | |
| 21.11.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $50,631 | |
| 21.11.2025 | HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $49,469 | |
| 21.11.2025 | HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $100,000 | |
| 19.11.2025 | HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $350,009 | |
| 18.11.2025 | HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $350,001 | |
| 17.11.2025 | HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $1,500,000 | |
| 13.11.2025 | HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $300,030 | |
| 13.11.2025 | HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $100,000 | |
| 12.11.2025 | HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $125,000 | |
| 10.11.2025 | HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $325,000 | |
| 10.11.2025 | HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $75,200 | |
| 07.11.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $500,000 | |
| 06.11.2025 | HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $60,282.49 | |
| 06.11.2025 | HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $50,395.034 | |
| 04.11.2025 | HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $51,354.4 | |
| 03.11.2025 | HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $500,020 | |
| 03.11.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $29,714.16 | |
| 03.11.2025 | HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $20,567.689 | |
| 02.11.2025 | HMA/PI/1240/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $84,700 | |
| 02.11.2025 | HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $2,684.44 | |
| 31.10.2025 | HMA/PI/143/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $5,622 | |
| 31.10.2025 | HMA/PI/405/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $82,642 | |
| 31.10.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $18,610 | |
| 31.10.2025 | HMA/PI/1240/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $12,399 | |
| 31.10.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $84,700 | |
| 31.10.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $85,000 | |
| 31.10.2025 | HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $500,010 | |
| 28.10.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $5,107.832 | |
| 25.10.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $34,168.565 | |
| 24.10.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $400,010 | |
| 23.10.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $500,007 | |
| 23.10.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $37,357.631 | |
| 22.10.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $500,003 | |
| 21.10.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $500,000 | |
| 20.10.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $260,000 | |
| 16.10.2025 | HMA/PI/1240/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $950,000 | |
| 16.10.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $56,818.182 | |
| 16.10.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $56,882.821 | |
| 10.10.2025 | HMA/PI/1240/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $600,001 | |
| 09.10.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $71,357.778 | |
| 09.10.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $20,316.027 | |
| 08.10.2025 | HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $600,016 | |
| 07.10.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $72,965 | |
| 04.10.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $52,135 | |
| 03.10.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $400,014 | |
| 03.10.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $135,000 | |
| 02.10.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $400,000 | |
| 01.10.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $52,000 | |
| 30.09.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $300,000 | |
| 29.09.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $300,000 | |
| 26.09.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $700,007 | |
| 25.09.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $600,006 | |
| 24.09.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $200,020 | |
| 24.09.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $38,937 | |
| 23.09.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $400,001 | |
| 23.09.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $600 | |
| 22.09.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $500,000 | |
| 21.09.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $64,357 | |
| 19.09.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $500,005 | |
| 19.09.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $165,000 | |
| 19.09.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $15,763 | |
| 18.09.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $200,002 | |
| 18.09.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $400,004 | |
| 18.09.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $64,970 | |
| 17.09.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $250,001 | |
| 16.09.2025 | HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $501,000 | |
| 12.09.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $250,000 | |
| 12.09.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $450,000 | |
| 11.09.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $451,000 | |
| 10.09.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $450,000 | |
| 09.09.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $350,000 | |
| 09.09.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $200,000 | |
| 05.09.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $200,000 | |
| 04.09.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $200,000 | |
| 03.09.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $300,000 | |
| 02.09.2025 | HMA/PI/405/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $300,000 | |
| 29.08.2025 | HMA/PI/143/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $200,000 | |
| 26.08.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $100,000 | |
| 22.08.2025 | HMA/PI/405/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $250,000 | |
| 22.08.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $100,000 | |
| 21.08.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $50,000 | |
| 20.08.2025 | HMA/PI/405/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $250,000 | |
| 20.08.2025 | HMA/PI/405/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $250,000 | |
| 18.08.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $250,000 | |
| 18.08.2025 | HMA/PI/405/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $150,000 | |
| 18.08.2025 | HMA/PI/405/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $250,000 | |
| 18.08.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $100,000 | |
| 15.08.2025 | HMA/PI/405/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $100,001 | |
| 13.08.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $200,000 | |
| 13.08.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $150,000 | |
| 11.08.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $300,000 | |
| 07.08.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $600,000 | |
| 05.08.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | CASH | $200,000 | |
| 04.08.2025 | HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $400,000 | |
| 01.08.2025 | HMA/PI/405/2025-26 | HMA AGRO INDUSTRIES LIMITED | BANK | $101,000 |
Showing first 100 of 132 payments