Commercial Invoices
Manage commercial invoices and shipments
167
Total CIs
All commercial invoices
1,144
Line Items
Total line items
$56.91M
Agreed Total
Actual vendor price
$52.06M
Docs Total
Customs/bank price
$4.86M
Cash Difference
Agreed - Docs
14280T
Total Weight
Total tonnage
| CI Number | PI Reference | Vendor | Date | Items | Weight | Agreed | Docs | Cash | Shipments | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIR/25-26/24534-24545 | FAIR EXPORTS (INDIA) PVT. LTD. | 2025-07-12 | 13 | 84.0T | $346,574.25 | $346,574.25 | $0 | 35 TRIU8012248 - CMA CGM MARCO POLO TRIU8617563 - CMA CGM MARCO POLO +1 more... | SHIPPED | |||
| FIR/25-26/24534-24545 | FAIR EXPORTS (INDIA) PVT. LTD. | 2025-08-25 | 13 | 84.0T | $362,764.75 | $362,764.75 | $0 | 35 ALLU4962381 - MAERSK EDISON APRU5721428 - MAERSK EDISON +1 more... | SHIPPED | |||
| FIR/25-26/24534-24545 | FAIR EXPORTS (INDIA) PVT. LTD. | 2025-07-25 | 13 | 84.0T | $346,574.25 | $346,574.25 | $0 | 35 TTNU8283733 - MSC OSCAR TRLU1654066 - MSC OSCAR +1 more... | SHIPPED | |||
| FIR/25-26/24126-24137 | FAIR EXPORTS (INDIA) PVT. LTD. | 2025-06-21 | 13 | 84.0T | $340,272.9 | $340,272.9 | $0 | 35 EMCU5252770 - CMA CGM MARCO POLO TDRU5815121 - CMA CGM MARCO POLO +1 more... | SHIPPED | |||
| FIR/25-26/24126-24137 | FAIR EXPORTS (INDIA) PVT. LTD. | 2025-06-05 | 13 | 84.0T | $340,272.9 | $340,272.9 | $0 | 35 WHLU7758035 - MSC OSCAR EGSU5017050 - MSC OSCAR +1 more... | SHIPPED | |||
| FIR/25-26/24126-24137 | FAIR EXPORTS (INDIA) PVT. LTD. | 2025-06-12 | 4 | 84.0T | $354,900 | $354,900 | $0 | 35 WHLU7751175 - MSC GULSUN EGSU5004900 - MSC GULSUN +1 more... | SHIPPED | |||
| FIR/25-26/24126-24137 | FAIR EXPORTS (INDIA) PVT. LTD. | 2025-07-14 | 4 | 84.0T | $354,900 | $354,900 | $0 | 35 ALLU9255530 - MSC OSCAR ACLU9411402 - MSC OSCAR +1 more... | SHIPPED | |||
| FIR/25-26/24534-24545 | FAIR EXPORTS (INDIA) PVT. LTD. | 2025-08-13 | 4 | 84.0T | $370,860 | $370,860 | $0 | 35 TRIU8233038 - MAERSK EDISON TTNU8003576 - MAERSK EDISON +1 more... | SHIPPED | |||
| FIR/25-26/24534-24545 | FAIR EXPORTS (INDIA) PVT. LTD. | 2025-09-11 | 4 | 84.0T | $370,860 | $370,860 | $0 | 35 APRU5806063 - CMA CGM MARCO POLO TRIU8624475 - CMA CGM MARCO POLO +1 more... | SHIPPED | |||
| FIR/25-26/27482-27493 | FAIR EXPORTS (INDIA) PVT. LTD. | 2025-11-07 | 13 | 84.0T | $365,030.16 | $365,030.16 | $0 | 15 FTIU5837383 - MAERSK EMMA | SHIPPED | |||
| IFF/EXP/25/247 | IFF India Frozen Foods Private Limited | 2025-07-09 | 13 | 84.0T | $340,200 | $272,160 | $68,040 | 35 TRIU8369410 - COSCO UNIVERSE TRIU8437200 - COSCO UNIVERSE +1 more... | SHIPPED | |||
| IFF/EXP/25/247 | IFF India Frozen Foods Private Limited | 2025-07-11 | 13 | 84.0T | $340,200 | $272,160 | $68,040 | 35 TDRU5808230 - EVERGREEN GLORY TRIU8030642 - EVERGREEN GLORY +1 more... | SHIPPED | |||
| IFF/EXP/25/247 | IFF India Frozen Foods Private Limited | 2025-07-11 | 13 | 84.0T | $354,200 | $283,360 | $70,840 | 35 BMOU9013171 - COSCO SHIPPING TCLU1223373 - COSCO SHIPPING +1 more... | SHIPPED | |||
| IFF/EXP/25/247 | IFF India Frozen Foods Private Limited | 2025-07-15 | 13 | 84.0T | $347,200 | $277,760 | $69,440 | 35 TRIU8617959 - COSCO SHIPPING TRIU8853065 - COSCO SHIPPING +1 more... | SHIPPED | |||
| IFF/EXP/25/247 | IFF India Frozen Foods Private Limited | 2025-07-17 | 13 | 84.0T | $340,200 | $272,160 | $68,040 | 35 TRIU8651697 - EVERGREEN GLORY MORU0403493 - EVERGREEN GLORY +1 more... | SHIPPED | |||
| IFF/EXP/25/247 | IFF India Frozen Foods Private Limited | 2025-07-23 | 13 | 84.0T | $347,200 | $277,760 | $69,440 | 35 TRIU8248001 - EVERGREEN GLORY MORU0500111 - EVERGREEN GLORY +1 more... | SHIPPED | |||
| IFF/EXP/25/247 | IFF India Frozen Foods Private Limited | 2025-07-31 | 4 | 84.0T | $361,200 | $288,960 | $72,240 | 35 ALLU5705979 - COSCO UNIVERSE TRIU8027253 - COSCO UNIVERSE +1 more... | SHIPPED | |||
| PRO/MEPL/0012/2526 | Mirha Exports Private limited | 2025-04-15 | 13 | 84.0T | $317,100 | $317,100 | $0 | 35 TRIU8220529 - HAPAG MONTEVIDEO TRIU8510277 - HAPAG MONTEVIDEO +1 more... | SHIPPED | |||
| PRO/MEPL/0012/2526 | Mirha Exports Private limited | 2025-04-15 | 13 | 84.0T | $317,100 | $317,100 | $0 | 35 EMCU5276107 - MSC SINEVA TRIU8135371 - MSC SINEVA +1 more... | SHIPPED | |||
| PRO/MEPL/0012/2526 | Mirha Exports Private limited | 2025-04-25 | 13 | 84.0T | $317,100 | $317,100 | $0 | 35 APRU5005974 - CMA CGM RABELAIS HDMU5493684 - CMA CGM RABELAIS +1 more... | SHIPPED | |||
| PRO/MEPL/0012/2526 | Mirha Exports Private limited | 2025-04-30 | 13 | 84.0T | $317,100 | $317,100 | $0 | 35 EISU5703773 - MSC SINEVA APRU5725742 - MSC SINEVA +1 more... | SHIPPED | |||
| PRO/MEPL/0034/2526 | Mirha Exports Private limited | 2025-05-10 | 13 | 84.0T | $333,900 | $268,800 | $65,100 | 35 TRIU8824302 - MSC SINEVA TRIU8358251 - MSC SINEVA +1 more... | SHIPPED | |||
| PRO/MEPL/0034/2526 | Mirha Exports Private limited | 2025-05-10 | 13 | 84.0T | $333,900 | $268,800 | $65,100 | 35 TRLU1675900 - HAPAG MONTEVIDEO TRLU1697427 - HAPAG MONTEVIDEO +1 more... | SHIPPED | |||
| PRO/MEPL/0034/2526 | Mirha Exports Private limited | 2025-05-15 | 13 | 84.0T | $333,900 | $268,800 | $65,100 | 35 TRIU8244515 - HAPAG MONTEVIDEO TDRU5811893 - HAPAG MONTEVIDEO +1 more... | SHIPPED | |||
| PRO/MEPL/0034/2526 | Mirha Exports Private limited | 2025-05-17 | 13 | 84.0T | $333,900 | $268,800 | $65,100 | 35 ACLU5099699 - CMA CGM RABELAIS JXLU5825072 - CMA CGM RABELAIS +1 more... | SHIPPED | |||
| PRO/MEPL/0034/2526 | Mirha Exports Private limited | 2025-05-20 | 13 | 84.0T | $359,839.2 | $288,991.36 | $70,847.84 | 35 ALLU5086621 - CMA CGM RABELAIS TRLU1703582 - CMA CGM RABELAIS +1 more... | SHIPPED | |||
| PRO/MEPL/0034/2526 | Mirha Exports Private limited | 2025-05-24 | 13 | 84.0T | $333,900 | $268,800 | $65,100 | 35 CGMU4966696 - CMA CGM RABELAIS PRGU4964136 - CMA CGM RABELAIS +1 more... | SHIPPED | |||
| PRO/MEPL/0034/2526 | Mirha Exports Private limited | 2025-05-26 | 13 | 84.0T | $333,900 | $268,800 | $65,100 | 35 ACLU5652504 - MSC LONDON DFOU6112861 - MSC LONDON +1 more... | SHIPPED | |||
| PRO/MEPL/0100/25-26 | Mirha Exports Private limited | 2025-07-14 | 13 | 84.0T | $340,200 | $272,160 | $68,040 | 35 TRIU8299890 - CMA CGM RABELAIS TRIU8387840 - CMA CGM RABELAIS +1 more... | SHIPPED | |||
| PRO/MEPL/0100/25-26 | Mirha Exports Private limited | 2025-07-15 | 13 | 84.0T | $340,200 | $272,160 | $68,040 | 35 TRIU8633040 - HAPAG MONTEVIDEO TRIU8371206 - HAPAG MONTEVIDEO +1 more... | SHIPPED | |||
| PRO/MEPL/0100/25-26 | Mirha Exports Private limited | 2025-07-19 | 13 | 84.0T | $340,200 | $272,160 | $68,040 | 35 TRIU8896880 - CMA CGM RABELAIS TRIU8356027 - CMA CGM RABELAIS +1 more... | SHIPPED | |||
| PRO/MEPL/0100/25-26 | Mirha Exports Private limited | 2025-07-19 | 13 | 84.0T | $340,200 | $272,160 | $68,040 | 35 MORU0500493 - MSC LONDON TCLU1265830 - MSC LONDON +1 more... | SHIPPED | |||
| PRO/MEPL/0188/25-26 | Mirha Exports Private limited | 2025-09-15 | 1 | 28.0T | $61,600 | $56,000 | $5,600 | 12 FTIU5837406 - MAERSK EMMA | SHIPPED | |||
| PRO/MEPL/0187/25-26 | Mirha Exports Private limited | 2025-09-15 | 11 | 56.0T | $226,800 | $188,160 | $38,640 | 13 FTIU5837407 - MAERSK EMMA | SHIPPED | |||
| PRO/MEPL/0187/25-26 | Mirha Exports Private limited | 2025-09-16 | 12 | 84.0T | $305,200 | $282,240 | $22,960 | 15 FTIU5837408 - MAERSK EMMA | SHIPPED | |||
| PRO/MEPL/0187/25-26 | Mirha Exports Private limited | 2025-09-25 | 12 | 84.0T | $305,200 | $282,240 | $22,960 | 15 FTIU5837409 - MAERSK EMMA | SHIPPED | |||
| PRO/MEPL/0187/25-26 | Mirha Exports Private limited | 2025-10-04 | 11 | 84.0T | $352,800 | $305,760 | $47,040 | 15 FTIU5837410 - MAERSK EMMA | SHIPPED | |||
| PRO/MEPL/0187/25-26 | Mirha Exports Private limited | 2025-10-13 | 11 | 84.0T | $343,700 | $282,240 | $61,460 | 15 FTIU5837411 - MAERSK EMMA | SHIPPED | |||
| PRO/MEPL/0187/25-26 | Mirha Exports Private limited | 2025-10-24 | 11 | 84.0T | $344,400 | $340,200 | $4,200 | 15 FTIU5837412 - MAERSK EMMA | SHIPPED | |||
| PRO/MEPL/0291/2526 | Mirha Exports Private limited | 2025-10-31 | 11 | 84.0T | $340,200 | $340,200 | $0 | 15 FTIU5837413 - MAERSK EMMA | SHIPPED | |||
| PRO/MEPL/0291/2526 | Mirha Exports Private limited | 2025-11-11 | 11 | 84.0T | $344,400 | $344,400 | $0 | 15 FTIU5837414 - MAERSK EMMA | SHIPPED | |||
| PRO/MEPL/0291/2526 | Mirha Exports Private limited | 2025-11-15 | 11 | 84.0T | $348,600 | $348,600 | $0 | 15 FTIU5837415 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/2677/202425 | HMA AGRO INDUSTRIES LIMITED | 2025-04-07 | 5 | 140.0T | $548,800 | $548,800 | $0 | 57 SGLU5600787 - ONE COMPASS SGLU5812151 - ONE COMPASS +3 more... | SHIPPED | |||
| HMA/PI/2677/202425 | HMA AGRO INDUSTRIES LIMITED | 2025-04-07 | 7 | 112.0T | $368,592 | $368,592 | $0 | 46 EMCU5250273 - EVER GIVEN SGLU5853382 - EVER GIVEN +2 more... | SHIPPED | |||
| HMA/PI/2677/202425 | HMA AGRO INDUSTRIES LIMITED | 2025-04-17 | 5 | 112.0T | $438,200 | $438,200 | $0 | 46 CRSU6150283 - EVER GIVEN SZLU9083462 - EVER GIVEN +2 more... | SHIPPED | |||
| HMA/PI/2677/202425 | HMA AGRO INDUSTRIES LIMITED | 2025-04-17 | 8 | 112.0T | $431,200 | $431,200 | $0 | 46 WHLU7802185 - MAERSK EDISON SZLU9017985 - MAERSK EDISON +2 more... | SHIPPED | |||
| HMA/PI/2677/202425 | HMA AGRO INDUSTRIES LIMITED | 2025-04-17 | 6 | 112.0T | $474,641.2 | $474,641.2 | $0 | 46 TDRU0709111 - EVER GIVEN FTIU5785012 - EVER GIVEN +2 more... | SHIPPED | |||
| HMA/PI/694/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-09-13 | 2 | 84.0T | $210,000 | $210,000 | $0 | 35 CRLU1225810 - EVER GIVEN TRLU1682134 - EVER GIVEN +1 more... | SHIPPED | |||
| HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-09-13 | 4 | 84.0T | $357,000 | $306,600 | $50,400 | 35 TTNU8202789 - HAPAG MONTEVIDEO APRU5073813 - HAPAG MONTEVIDEO +1 more... | SHIPPED | |||
| HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-09-17 | 4 | 84.0T | $357,000 | $306,600 | $50,400 | 35 CAAU4086486 - ONE COMPASS CAAU4087374 - ONE COMPASS +1 more... | SHIPPED | |||
| HMA/PI/2677/202425 | HMA AGRO INDUSTRIES LIMITED | 2025-04-21 | 8 | 112.0T | $436,800 | $436,800 | $0 | 46 FTIU5837374 - MAERSK EDISON EMCU5265545 - MAERSK EDISON +2 more... | SHIPPED | |||
| HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-09-18 | 5 | 84.0T | $308,000 | $274,400 | $33,600 | 35 CAAU4086552 - EVER GIVEN CAAU4086526 - EVER GIVEN +1 more... | SHIPPED | |||
| HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-09-18 | 2 | 84.0T | $358,400 | $327,600 | $30,800 | 35 FCAU2484909 - MAERSK EDISON FCAU2480626 - MAERSK EDISON +1 more... | SHIPPED | |||
| HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-09-18 | 3 | 84.0T | $352,800 | $327,600 | $25,200 | 35 FCAU2482830 - EVER GIVEN FCAU2480483 - EVER GIVEN +1 more... | SHIPPED | |||
| HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-09-18 | 5 | 84.0T | $352,800 | $313,600 | $39,200 | 35 TRIU8311547 - ONE COMPASS TTNU8108350 - ONE COMPASS +1 more... | SHIPPED | |||
| HMA/PI/1168/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-09-19 | 3 | 84.0T | $221,200 | $221,200 | $0 | 35 CGMU4984257 - ONE COMPASS TDRU5812890 - ONE COMPASS +1 more... | SHIPPED | |||
| HMA/PI/2677/202425 | HMA AGRO INDUSTRIES LIMITED | 2025-04-21 | 6 | 112.0T | $442,400 | $442,400 | $0 | 46 FTIU5733127 - ONE COMPASS FTIU5850669 - ONE COMPASS +2 more... | SHIPPED | |||
| HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-09-26 | 10 | 84.0T | $348,600 | $327,600 | $21,000 | 15 FTIU5837431 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-09-26 | 2 | 84.0T | $310,800 | $299,600 | $11,200 | 15 FTIU5837432 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-09-26 | 10 | 84.0T | $348,600 | $327,600 | $21,000 | 15 FTIU5837433 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1209/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-09-26 | 6 | 84.0T | $337,442 | $275,829.2 | $61,612.8 | 15 FTIU5837434 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1240/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-09-27 | 2 | 84.0T | $302,400 | $288,400 | $14,000 | 15 FTIU5837435 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-09-27 | 10 | 84.0T | $348,600 | $327,600 | $21,000 | 15 FTIU5837436 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-09-27 | 10 | 84.0T | $348,600 | $327,600 | $21,000 | 15 FTIU5837437 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-09-29 | 10 | 84.0T | $348,600 | $327,600 | $21,000 | 15 FTIU5837438 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1240/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-09-29 | 1 | 84.0T | $348,600 | $327,600 | $21,000 | 15 FTIU5837439 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1241/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-09-29 | 1 | 84.0T | $342,300 | $327,600 | $14,700 | 14 FTIU5837440 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-09-18 | 4 | 84.0T | $357,000 | $306,600 | $50,400 | 15 FTIU5837441 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1240/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-04 | 3 | 84.0T | $284,200 | $277,200 | $7,000 | 15 FTIU5837442 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-04 | 4 | 84.0T | $316,444.4 | $265,831.2 | $50,613.2 | 15 FTIU5837443 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1240/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-04 | 1 | 84.0T | $348,600 | $327,600 | $21,000 | 15 FTIU5837444 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-09-24 | 4 | 84.0T | $357,000 | $306,600 | $50,400 | 15 FTIU5837445 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-14 | 4 | 84.0T | $366,660 | $327,600 | $39,060 | 15 FTIU5837446 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-14 | 4 | 84.0T | $366,660 | $327,600 | $39,060 | 15 FTIU5837447 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1240/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-14 | 5 | 84.0T | $324,822.2 | $287,015.6 | $37,806.6 | 15 FTIU5837448 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-14 | 4 | 84.0T | $366,660 | $327,600 | $39,060 | 15 FTIU5837449 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/405/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-14 | 7 | 84.0T | $345,328.8 | $308,262.4 | $37,066.4 | 15 FTIU5837450 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-09-26 | 4 | 84.0T | $357,000 | $306,600 | $50,400 | 15 FTIU5837451 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-17 | 1 | 84.0T | $348,600 | $340,200 | $8,400 | 15 FTIU5837452 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-09-26 | 4 | 84.0T | $357,000 | $306,600 | $50,400 | 15 FTIU5837453 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-17 | 2 | 84.0T | $303,800 | $298,200 | $5,600 | 15 FTIU5837454 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-09-26 | 4 | 84.0T | $357,000 | $306,600 | $50,400 | 15 FTIU5837455 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/693/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-09-27 | 4 | 84.0T | $357,000 | $306,600 | $50,400 | 15 FTIU5837456 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/405/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-18 | 6 | 84.0T | $373,795.6 | $323,568.8 | $50,226.8 | 15 FTIU5837457 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1352/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-18 | 1 | 84.0T | $327,600 | $327,600 | $0 | 15 FTIU5837458 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/2677/202425 | HMA AGRO INDUSTRIES LIMITED | 2025-04-24 | 5 | 112.0T | $366,020 | $366,020 | $0 | 46 FTIU4910634 - EVER GIVEN CCLU8593727 - EVER GIVEN +2 more... | SHIPPED | |||
| HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-23 | 2 | 84.0T | $305,200 | $303,800 | $1,400 | 14 FTIU5837460 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1352/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-23 | 2 | 84.0T | $310,800 | $305,200 | $5,600 | 15 FTIU5837461 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1352/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-23 | 4 | 84.0T | $297,900 | $297,900 | $0 | 15 FTIU5837462 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-23 | 6 | 84.0T | $351,353.8 | $330,568.2 | $20,785.6 | 15 FTIU5837463 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-25 | 4 | 84.0T | $366,660 | $327,600 | $39,060 | 15 FTIU5837464 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-25 | 11 | 84.0T | $353,220 | $336,000 | $17,220 | 14 FTIU5837465 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-27 | 10 | 84.0T | $350,700 | $340,200 | $10,500 | 15 FTIU5837466 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-27 | 10 | 84.0T | $350,700 | $340,200 | $10,500 | 15 FTIU5837467 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1352/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-29 | 3 | 84.0T | $342,800 | $328,800 | $14,000 | 15 FTIU5837468 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-29 | 10 | 84.0T | $365,400 | $340,200 | $25,200 | 15 FTIU5837469 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-30 | 10 | 84.0T | $350,700 | $340,200 | $10,500 | 15 FTIU5837470 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-30 | 10 | 84.0T | $350,700 | $340,200 | $10,500 | 15 FTIU5837471 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-30 | 6 | 84.0T | $285,050 | $281,050 | $4,000 | 15 FTIU5837472 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/2677/202425 | HMA AGRO INDUSTRIES LIMITED | 2025-04-25 | 4 | 112.0T | $442,400 | $442,400 | $0 | 46 FTIU5759219 - MAERSK EDISON EMCU5266367 - MAERSK EDISON +2 more... | SHIPPED | |||
| HMA/PI/2677/202425 | HMA AGRO INDUSTRIES LIMITED | 2025-04-26 | 8 | 112.0T | $431,200 | $431,200 | $0 | 46 WHLU7801337 - MAERSK EDISON FTBU4988930 - MAERSK EDISON +2 more... | SHIPPED | |||
| HMA/PI/2677/202425 | HMA AGRO INDUSTRIES LIMITED | 2025-04-26 | 6 | 112.0T | $371,000 | $371,000 | $0 | 46 CRLU1618592 - EVER GIVEN FTIU5758017 - EVER GIVEN +2 more... | SHIPPED | |||
| HMA/PI/1168/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-11-10 | 1 | 84.0T | $214,200 | $214,200 | $0 | 15 FTIU5837476 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-11-10 | 4 | 84.0T | $366,660 | $327,600 | $39,060 | 15 FTIU5837477 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-11-10 | 11 | 84.0T | $416,548 | $340,232.4 | $76,315.6 | 15 FTIU5837478 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-13 | 4 | 84.0T | $366,660 | $327,600 | $39,060 | 15 FTIU5837479 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1352/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-11-11 | 11 | 84.0T | $313,951 | $299,111 | $14,840 | 15 FTIU5837480 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-11-11 | 10 | 84.0T | $350,700 | $340,200 | $10,500 | 15 FTIU5837481 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1352/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-11-13 | 2 | 84.0T | $273,000 | $259,000 | $14,000 | 15 FTIU5837482 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1352/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-11-14 | 7 | 84.0T | $284,539 | $283,339 | $1,200 | 15 FTIU5837483 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/2677/202425 | HMA AGRO INDUSTRIES LIMITED | 2025-04-28 | 8 | 84.0T | $326,200 | $326,200 | $0 | 35 MORU0609355 - MAERSK EDISON GESU9465359 - MAERSK EDISON +1 more... | SHIPPED | |||
| HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-11-17 | 13 | 84.0T | $341,524 | $304,716.2 | $36,807.8 | 15 FTIU5837485 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-18 | 4 | 84.0T | $366,660 | $327,600 | $39,060 | 15 FTIU5837486 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/2677/202425 | HMA AGRO INDUSTRIES LIMITED | 2025-04-28 | 6 | 84.0T | $304,429.2 | $304,429.2 | $0 | 35 EGSU5012150 - EVER GIVEN CGMU4983409 - EVER GIVEN +1 more... | SHIPPED | |||
| HMA/PI/1351/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-11-20 | 8 | 84.0T | $343,646.6 | $308,527.7 | $35,118.9 | 15 FTIU5837488 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1352/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-11-20 | 11 | 84.0T | $306,600 | $299,600 | $7,000 | 15 FTIU5837489 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/1167/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-10-25 | 5 | 84.0T | $367,640 | $327,600 | $40,040 | 15 FTIU5837490 - MAERSK EMMA | SHIPPED | |||
| HMA/PI/143/2025-26 | HMA AGRO INDUSTRIES LIMITED | 2025-05-15 | 2 | 84.0T | $332,500 | $289,800 | $42,700 | 35 TRIU8019849 - HAPAG MONTEVIDEO TRIU8850702 - HAPAG MONTEVIDEO +1 more... | SHIPPED | |||
