Welcome back, Admin
Here's what's happening with your business today.
Tuesday, December 2, 2025
Total Vendors
0
0 active vendors
Total Products
0
0 active products
Low Stock Alert
0
Items below reorder point
System Status
Operational
All systems running smoothly
Quick Actions
Manage Vendors
View and manage supplier information
Go to Vendors
Manage Products
View and manage product catalog
Go to Products
Purchase Orders
Create and manage POs
Coming Soon
Sales Orders
Manage customer orders
Coming Soon
Arriving Soon - Payment Planning
View All| Container / CI | Vendor | ETA | CI Amount | 70% Due | Status |
|---|---|---|---|---|---|
FTIU5837374 MH/104/202526 | HMA AGRO | 2025-12-02 6 days | $107,800 | $75,460 | Payment Due |
MSCU4821736 MH/105/202526 | HMA AGRO | 2025-12-04 8 days | $110,600 | $77,420 | Payment Due |
FCIU2938475 MH/1052/2025-26 | HMA AGRO | 2025-12-08 12 days | $110,600 | $77,420 | Payment Due |
TCNU4829183 1119109072 | FAIR EXPORTS | 2025-12-10 14 days | $75,992 | $53,194.4 | Payment Due |
MEDU3827463 MEPL/CI/001/2526 | MIRHA EXPORTS | 2025-12-15 19 days | $113,941.2 | $79,758.84 | Payment Due |
| Total 70% Payments Due: | $363,253.24 | 5 pending | |||
Need Help?
Contact support or view documentation
Support Email:
support@msaerp.com
System Updates
Dashboard Redesign
Just now
Maintenance Scheduled
Nov 28, 2024